selling prices for Gold Medals & Gold Coins
The sale of gold coins and gold medals to us is not only possible local, but no problem from anywhere in the world by mail to us. Upon arrival of the goods you will receive a complimentary phone call from us to again discuss the purchase price and a confirmation from you will receive. Enter your part of the agreement for the purchase will be within only 3 Days, the agreed purchase price for the gold coins and gold medals on your specified account. So you can very easily - even if you're not in or around Hamburg live – use our gold coin Post selling servic.Special Gold coins/Bullions
| Name | 1 Unze |
1/2 Unze |
1/4 Unze |
1/10 Unze |
1/20 Unze |
1/25 Unze |
| Krugerrand | 1260.00 € | 630.00 € | 315.00 € | 113.4 € | --- | --- |
| Maple Leaf | 1228.00 € | 614.00 € | 307.00 € | 110.52 € | 55.26 € | --- |
| Australian Nugget | 1228.00 € | 614.00 € | 307.00 € | 110.52 € | 55.26 € | --- |
| China Panda | 1228.00 € | 614.00 € | 307.00 € | 110.52 € | 55.26 € | --- |
| Wiener Philharmoniker | 1228.00 € | 614.00 € | 307.00 € | 110.52 € | --- | --- |
| American Eagle | 1228.00 € | 614.00 € | 307.00 € | 110.52 € | --- | --- |
| American Buffalo | 1228.00 € | --- | --- | --- | --- | --- |
| Britannia | 1228.00 € | 614.00 € | 307.00 € | 110.52 € | --- | --- |
| Name | Preis |
| 20 Belgische Francs | 221.71 € |
| 10 französische Franc | 109.30 € |
| 20 französische Franc | 221.71 € |
| 1 Goldmark | 465.12 € |
| 100 Goldeuro | 601.56 € |
| 200 Goldeuro | 1205.44 € |
| 10 Mark | 136.82 € |
| 20 Mark | 277.13 € |
| 1 Dukat | 132.17 € |
| 4 Dukaten | 531.79 € |
| 10 Kronen (Korona/Corona) | 112.02 € |
| 20 Kronen (Korona/Corona) | 233.72 € |
| 100 Kronen (Korona/Corona) | 1181.79 € |
| 4 Florin (10 öst. Franc) | 111.63 € |
| 8 Florin (20 öst. Franc) | 223.26 € |
| 1000 Schilling | 469.00 € |
| 15 Gold Rubel | 447.29 € |
| 10 Gold Rubel | 299.61 € |
| 7.5 Gold Rubel | 223.26 € |
| 5 Gold Rubel | 224.03 € |
| 20 Franken (Schweizer Franken /Helvetia) | 224.42 € |
| 1 Südafrikanischer Rand | 139.15 € |
| 2 Südafrikanischer Rand | 278.30 € |
| 50 Mexikanische Pesos | 1449.62 € |
Gold Coin prices by Finegrade
| Name | Gramm |
Preis |
| 999er Gold Coins | 1 |
38.76 € |
| 950/986er Gold Coins | 1 |
36.82 € |
| 900/916er Gold Coins | 1 |
34.88 € |
| 585er Gold Coins | 1 |
22.67 € |





