Purchase prices
here you will find our daily updated gold, silver and platinum buying prices. Please note that these prices reflect the current daily rate, the actual purchase price (if sent by mail was sent in advance by phone and not a fixed agreed), will be the daily price on the day on which the product arrives here. Please consider that the gold price rises and falls steadily, thus the purchase price will be either higher or lower.Gladly we will also make binding bids in advance. Especially in larger quantities where price losses can be better defined, we like to make a good, fair price this price will be fixed approximately one week.
Furthermore, we make from 200 grams on (fine gold, coin gold, old gold, broken gold, gold jewellery, gold teeth, etc.) an individual offer. Write to us! Right at the bottom of the page you will find our support form.
Oldgold / Brokengold Price
| Name | Gram | |||
| 1-99 | 100-249 | 250-499 | 500+ | |
| 333er / 8 Carat | 13.10 € | 13.10 € | 13.10 € | 13.10 € |
| 417er / 10 Carat | 16.36 € | 16.36 € | 16.36 € | 16.36 € |
| 585er / 14 Carat | 22.96 € | 22.96 € | 22.96 € | 22.96 € |
| 750er / 18 Carat | 29.43 € | 29.43 € | 29.43 € | 29.43 € |
| 833er / 20 Carat | 32.69 € | 32.69 € | 32.69 € | 32.69 € |
| 900 + 917 / 22 Carat | 35.32 € | 35.32 € | 35.32 € | 35.32 € |
| 950 + 986er | 37.28 € | 37.28 € | 37.28 € | 37.28 € |
| 999er | 39.25 € | 39.25 € | 39.25 € | 39.25 € |
Toothgold/ Dentalgold Prices
| Name | Gram | |||
| 1-99 | 100-199 | 200-499 | 500+ | |
| Toothgold Yellow | 24.20 € | 24.20 € | 24.20 € | 24.20 € |
| Toothgold White | 4.80 € | 4.80 € | 4.80 € | 4.80 € |
| Toothgold Yellow incl. Ceramic | 11.30 € | 11.30 € | 11.30 € | 11.30 € |
| Toothgold White incl. Ceramic | 2.60 € | 2.60 € | 2.60 € | 2.60 € |
Goldcoins / Bullion Coins Prices
| Name | 1 Unze |
1/2 Unze |
1/4 Unze |
1/10 Unze |
1/20 Unze |
1/25 Unze |
| Krügerrand | 1260.00 € | 630.00 € | 315.00 € | 113.4 € | --- | --- |
| Maple Leaf | 1250.00 € | 625.00 € | 312.50 € | 112.5 € | 56.25 € | --- |
| Australien Nugget | 1250.00 € | 625.00 € | 312.50 € | 112.5 € | 56.25 € | --- |
| China Panda | 1250.00 € | 625.00 € | 312.50 € | 112.5 € | 56.25 € | --- |
| Wiener Philharmoniker | 1250.00 € | 625.00 € | 312.50 € | 112.5 € | --- | --- |
| American Eagle | 1250.00 € | 625.00 € | 312.50 € | 112.5 € | --- | --- |
| American Buffalo | 1250.00 € | --- | --- | --- | --- | --- |
| Britannia | 1250.00 € | 625.00 € | 312.50 € | 112.5 € | --- | --- |
| Name | Preis |
| 20 Belgische Francs | 224.51 € |
| 10 französische Franc | 110.69 € |
| 20 französische Franc | 224.51 € |
| 1 Goldmark | 471.00 € |
| 100 Goldeuro | 609.16 € |
| 200 Goldeuro | 1220.68 € |
| 10 Mark | 138.55 € |
| 20 Mark | 280.64 € |
| 1 Dukat | 133.84 € |
| 4 Dukaten | 538.51 € |
| 10 Kronen (Korona/Corona) | 113.43 € |
| 20 Kronen (Korona/Corona) | 236.68 € |
| 100 Kronen (Korona/Corona) | 1196.73 € |
| 4 Florin (10 öst. Franc) | 113.04 € |
| 8 Florin (20 öst. Franc) | 226.08 € |
| 1000 Schilling | 474.93 € |
| 15 Gold Rubel | 452.95 € |
| 10 Gold Rubel | 303.40 € |
| 7.5 Gold Rubel | 226.08 € |
| 5 Gold Rubel | 151.51 € |
| 20 Franken (Schweizer Franken /Helvetia) | 227.26 € |
| 1 Südafrikanischer Rand | 140.91 € |
| 2 Südafrikanischer Rand | 281.82 € |
| 50 Mexikanische Pesos | 1467.95 € |
Finegold + Goldbar Buy Prices
| 1 Gram Goldbar: | 40.50 € |
| 2.5 Gram Goldbar: | 101.25 € |
| 5 Gram Goldbar: | 202.50 € |
| 10 Gram Goldbar: | 405.00 € |
| 20 Gram Goldbar: | 810.00 € |
| 1 Ounce (31.1 Grams): | 1259.55 € |
| 50 Gram Goldbar: | 2025.00 € |
| 100 Gram Goldbar: | 4050.00 € |
| 250 Gram Goldbar: | 10125.00 € |
| 500 Gram Goldbar: | 20250.00 € |
| 1000 Gram Goldbar: | 40500.00 € |
Silver Buy Prices
Silvercoins, Dishes, Silverjewelery Prices
| Name | Gramm | |||
| 1-499 | 500-999 | 1000-9.999 | 10.000+ | |
| 800er Oldsilver / Brokensilver | 0.46 € | 0.46 € | 0.46 € | 0.47 € |
| 835er Oldsilver / Brokensilver | 0.48 € | 0.48 € | 0.48 € | 0.49 € |
| 925er Oldsilver / Brokensilver | 0.51 € | 0.51 € | 0.51 € | 0.52 € |
| 999er Finesilver (Old) | 0.53 € | 0.53 € | 0.53 € | 0.54 € |
Silverbars Prices (Finesilver 999)
| Silverbar 1 Gram | 0.65 € |
| Silverbar 10 Gram | 6.50 € |
| Silverbar 1 Ounce | 20.22 € |
| Silverbar 50 Gram | 32.50 € |
| Silverbar 100 Gram | 65.00 € |
| Silverbar 250 Gram | 162.50 € |
| Silverbar 500 Gram | 325.00 € |
| Silverbar 1.000 Gram | 650.00 € |





